Course Structure
| Course ID | Title | Credit | Semester | Remark |
|---|---|---|---|---|
| AT74.01 | Kinematics and Dynamics of Mechanisms and Robots | 3(2-3) | August | R |
| AT74.02 | Control Theory | 3(2-3) | August | R |
| AT74.03 | Sensing and Actuation | 3(2-3) | August | E |
| AT74.04 | Digital and Analog Circuit Design | 3(2-3) | August | E |
| AT74.05 | AI and Neuro-Fuzzy Theory | 3(3-0) | January | R |
| AT74.06 | Pattern Recognition and Image Processing | 3(2-3) | January | R |
| AT74.07 | Automation Technology | 3(2-3) | January | E |
| AT74.08 | Microprocessor Systems | 3(2-3) | January | E |
| AT74.09 | Robust and Adaptive Control | 2(2-0) | January | E |
R = Required, E = Elective
Courses offering this semester: View
In MT (Mechatronics), the minimum course requirements is 29 credits for Thesis option and 38 credits for Research study option.
| Thesis Option | Research Option | |
|---|---|---|
| FoS Required courses: | 12 credits | 12 credits |
| Elective courses: | 15 credits | 24 credits |
| Institute-wide Elective courses: | 2 credits | 2 credits |
| Option: | 22 credits | 10 credits |
| Total | 51 credits | 48 credits |
* The Institute-wide elective courses of 2 credits are included in the total course credits.



