Course Structure
| Course ID | Title | Credit | Semester | Remark |
|---|---|---|---|---|
| AT71.01 | Database Design | 3(3-0) | August | R |
| AT71.02 | Knowledge Management and Information Retrieval | 3(3-0) | August | R |
| AT71.03 | E-Business Development and Technology | 3(3-0) | August | E |
| AT71.04 | Decision Support Technologies | 3(2-3) | January | R |
| AT71.05 | Information Systems Development | 3(3-0) | January | R |
| AT71.06 | Human-Computer Interaction | 3(2-3) | January | E |
R = Required, E = Elective
Courses offering this semester: View
In IM FoS the minimum course requirements is 27 credits for Thesis Option and 39 credits for Research Study Option.
Additional elective courses can be taken from CS FoS or other FoS in SET/SOM depending on the advise of the Advisor.
| Thesis Option | Research Option | |
|---|---|---|
| FoS Required courses: | 12 credits | 12 credits |
| Elective courses: | 15 credits | 27 credits |
| Option: | 22 credits | 10 credits |
| Total | 49 credits | 49 credits |
Note: Ph.D. students are asked to take the same required courses, unless waived by advisor.



